STATISTICS
Call Type
CALL TYPE
2004
2005
2006
2007
Chest Pains 547 541 488
Cardiac Arrest 39 19 20
Shortness Of Breath 493 449 429
Abdominal Pain 187 179 210
Motor Vehicle Accident 409 293 298
Allergic Reaction 25 25 35
Overdose 64 60 56
Obstetrical 32 36 36
Back Pain 95 70 76
Stroke 88 84 78
* Unknown 1221 1171 988
       
TOTAL EMS CALLS 3836 3783 3687

* Unknown - Calls for EMS before the cad system was setup with specific call types.


 

 
 
Copyright © 2008 Lincoln Emergency Medical Services. All rights reserved.